StandingS
WESTERN CONFERENCE ALL STARS
| Team | W | L | Points For | Points Against |
|---|---|---|---|---|
| SHARPSHOOTERS | 2 | 5 | 415 | 495 |
| THE LIGHT | 2 | 3 | 289 | 299 |
| DAWAH | 3 | 3 | 385 | 378 |
| THE REBELS | 1 | 4 | 242 | 312 |
| BRICKLAYERS | 3 | 4 | 408 | 418 |
| JIMMY MAX | 5 | 2 | 527 | 433 |
| LAZY BUT 2 TALENTED | 2 | 5 | 407 | 439 |
| GOOFBALLS | 3 | 3 | 319 | 359 |
| NOTORIOUS BALLERZ | 2 | 5 | 400 | 441 |
| REDEEM TEAM | 7 | 0 | 520 | 425 |
| PRIMETIME | 6 | 1 | 514 | 389 |
| BOX N 1 | 2 | 3 | 280 | 309 |
EASTERN CONFERENCE ALL STARS
| TEAM | W | L | POINTS FOR | POINTS AGAINST |
|---|---|---|---|---|
| CINNAMON FIREBALLS | 4 | 4 | 517 | 463 |
| FIRST ROUND EXIT | 2 | 5 | 338 | 400 |
| GOON SQUAD | 4 | 3 | 443 | 430 |
| GRIT AND GRIND | 2 | 6 | 503 | 583 |
| HOUSE ACADEMY | 5 | 2 | 484 | 419 |
| ALDINO | 6 | 2 | 575 | 561 |
| OUT OF SHAPE BALLERS | 8 | 0 | 524 | 454 |
| STATEN ISLAND ELITE | 0 | 8 | 416 | 565 |
| DX | 3 | 5 | 503 | 521 |
| FLINT TROPICS | 4 | 4 | 545 | 553 |
| BACKDOOR BANDITS | 5 | 3 | 511 | 471 |
| SI BALLERS | 4 | 4 | 508 | 435 |
| MALLU BALLERS | 3 | 4 | 420 | 453 |
| THE DEPARTED | 4 | 4 | 563 | 539 |
OLD TIMERS Division
| Team | W | L | Points For | Points Against |
|---|---|---|---|---|
| Heat | 0 | 0 | 0 | 0 |
| Celtics | 0 | 0 | 0 | 0 |
| 76'ers | 0 | 0 | 0 | 0 |
| Milwaukee | 0 | 0 | 0 | 0 |
| Lakers | 0 | 0 | 0 | 0 |
| Suns | 0 | 0 | 0 | 0 |
| Warriors | 0 | 0 | 0 | 0 |
HIGH SCHOOL Division
| Team | W | L | Points For | Points Against |
|---|---|---|---|---|
| Lakers | 0 | 0 | ||
| Warriors | 0 | 0 | ||
| Suns | 0 | 0 | ||
| Clippers | 0 | 0 | ||
| Knicks | 0 | 0 | ||
| Nets | 0 | 0 | ||
| Bulls | 0 | 0 | ||
| Bucks | 0 | 0 |
DIAMOND Division
| Team | W | L | Points For | Points Against |
|---|---|---|---|---|
| Sparks | 0 | 0 | ||
| Liberty | 0 | 0 | ||
| Mercury | 0 | 0 | ||
| Lynx | 0 | 0 | ||
| Storm | 0 | 0 | ||
| Sky | 0 | 0 | ||
| Mercury | 0 | 0 | ||
| Aces | 0 | 0 |