StandingS
WESTERN CONFERENCE ALL STARS
Team | W | L | Points For | Points Against |
---|---|---|---|---|
SHARPSHOOTERS | 6 | 4 | 652 | 600 |
CLOCK WORK | 1 | 10 | 612 | 741 |
CHIP CHASERS | 5 | 6 | 716 | 723 |
DAWAH | 7 | 4 | 644 | 693 |
NEIGHBORHOOD BALLERZ | 7 | 3 | 647 | 622 |
WHO YOU BANK WITH | 8 | 2 | 775 | 704 |
HOOP DREAMS | 3 | 8 | 635 | 704 |
THE SYNDICATE | 3 | 8 | 670 | 691 |
JIMMY MAX | 10 | 0 | 858 | 668 |
LAZY BUT TALENTED | 8 | 4 | 680 | 639 |
VIKINGS | 3 | 8 | 600 | 758 |
BARAQAH BROS | 6 | 5 | 556 | 648 |
EASTERN CONFERENCE ALL STARS
TEAM | W | L | POINTS FOR | POINTS AGAINST |
---|---|---|---|---|
OCEAN RESORT | 8 | 5 | 761 | 713 |
THE CROSSFADERS | 3 | 9 | 611 | 724 |
JALEN BRUNSON ELITE | 3 | 8 | 619 | 637 |
HASBEENS | 10 | 1 | 779 | 718 |
GRIT & GRIND | 0 | 11 | 536 | 834 |
ACES | 6 | 6 | 731 | 710 |
BIG DAWGZ | 5 | 6 | 618 | 716 |
SHOTS FIRED | 7 | 4 | 675 | 559 |
HOUSE ACADEMY | 9 | 3 | 853 | 605 |
AKATSUKI | 7 | 5 | 674 | 692 |
OUT OF SHAPE BALLERS | 8 | 3 | 781 | 680 |
FOUR SKINS | 2 | 10 | 565 | 643 |
RIM RUNNERS | 5 | 7 | 653 | 631 |
OLD TIMERS Division
Team | W | L | Points For | Points Against |
---|---|---|---|---|
Heat | 0 | 0 | 0 | 0 |
Celtics | 0 | 0 | 0 | 0 |
76'ers | 0 | 0 | 0 | 0 |
Milwaukee | 0 | 0 | 0 | 0 |
Lakers | 0 | 0 | 0 | 0 |
Suns | 0 | 0 | 0 | 0 |
Warriors | 0 | 0 | 0 | 0 |
HIGH SCHOOL Division
Team | W | L | Points For | Points Against |
---|---|---|---|---|
Lakers | 0 | 0 | ||
Warriors | 0 | 0 | ||
Suns | 0 | 0 | ||
Clippers | 0 | 0 | ||
Knicks | 0 | 0 | ||
Nets | 0 | 0 | ||
Bulls | 0 | 0 | ||
Bucks | 0 | 0 |
DIAMOND Division
Team | W | L | Points For | Points Against |
---|---|---|---|---|
Sparks | 0 | 0 | ||
Liberty | 0 | 0 | ||
Mercury | 0 | 0 | ||
Lynx | 0 | 0 | ||
Storm | 0 | 0 | ||
Sky | 0 | 0 | ||
Mercury | 0 | 0 | ||
Aces | 0 | 0 |